millennium cash and carry ltd
Quotes
All Instrument Types
- All Instrument Types
- Indices
- Equities
- ETFs
- Funds
- Commodities
- Currencies
- Crypto
- Bonds
- Certificates
Please try another search
Millennium Minerals Ltd (MOY)
Millennium Minerals historical data, for real-time data please try another search
0.051 0.000 0.00%
04/02 - Closed. Currency in AUD ( Disclaimer )
Type: Equity
ISIN: AU000000MOY9
- Volume: 0
- Bid/Ask: 0.050 / 0.053
- Day's Range: 0.050 - 0.054
Millennium Minerals 0.051 0.000 0.00%
- General
- Overview
- Profile
- Historical Data
- Chart
- Streaming Chart
- Interactive Chart
- News & Analysis
- Analysis & Opinion
- Financials
- Technical
- Consensus Estimates
- Forum
- Discussions
- Recent Sentiments
- User Rankings
- Financial Summary
- Income Statement
- Balance Sheet
- Cash Flow
- Ratios
- Dividends
- Earnings
MOY Cash Flow Statement
| Period Ending: | 2019 30/06 | 2018 31/12 | 2018 30/06 | 2017 31/12 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Period Length: | 6 Months | 12 Months | 6 Months | 12 Months | |||||||||||||||||||||||||||||||||||||||||||||
| Net Income/Starting Line | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Cash From Operating Activities | -4.93 | 21.75 | 10.89 | 30.83 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash From Investing Activities | -30.99 | -38.39 | -15.51 | -38.11 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash From Financing Activities | 32.02 | 4.03 | -0.14 | 0.01 | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Foreign Exchange Effects | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Net Change in Cash | -3.89 | -12.6 | -4.75 | -7.28 | |||||||||||||||||||||||||||||||||||||||||||||
| Beginning Cash Balance | 5.4 | 18 | 18.31 | 25.41 | |||||||||||||||||||||||||||||||||||||||||||||
| Ending Cash Balance | 1.51 | 5.4 | 13.56 | 18.13 | |||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow | -35.92 | -16.64 | -4.63 | -7.28 | |||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Growth | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Free Cash Flow Yield | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||
* In Millions of (except for per share items)
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Disclaimer: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All derived (stocks, indexes, futures), cryptocurrencies, and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn't bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.
Source: https://www.investing.com/equities/millennium-cash-flow

0 Response to "millennium cash and carry ltd"
Post a Comment